| prism:eissn | "1600-5368" |
| prism:endingpage | "2153" |
| prism:issn | "1600-5368" |
| prism:number | "11" |
| prism:publicationdate | "2008-11-01" |
| prism:publicationname | "Acta Crystallographica Section E: Structure Reports Online" |
| prism:rightsagent | "med@iucr.org" |
| prism:section | "organic compounds" |
| prism:startingpage | "2153" |
| prism:volume | "64" |
| dc:date | "2008-11-01" |
| dc:description | "In the title salt, C10H11N32+.2C8H5O4-, doubly protonated 4,4'-dipyridylamine (dpa) cations participate in N-H...O hydrogen bonding with two hydrogen phthalate anions to form a neutral unit. Both anions contain an intramolecular O-H...O hydrogen bond. In the crystal structure, these units form two-dimensional layers through [pi]-[pi] stacking interactions with a centroid-to-centroid distance of 3.763 (3) A. In turn, these layers aggregate in three dimensions by additional N-H...O hydrogen bonding. The assignment to the noncentrosymmetric space group P1 is corroborated by chemically unreasonable aromatic ring bond distances and poor K scale factor distributions for a disordered model in the centrosymmetric P\\overline{1} space group." |
| dc:identifier | doi:10.1107/S1600536808031681 |
| dc:language | "en" |
| dc:link | http://scripts.iucr.org/cgi-bin/paper?lh2702 |
| dc:publisher | "International Union of Crystallography" |
| dc:rights | http://creativecommons.org/licenses/by/2.0/uk |
| dc:source | urn:issn:1600-5368 |
| dc:subject | "" |
| dc:title | "4,4'-Iminodipyridinium bis(hydrogen phthalate)" |
| dc:type | "text" |
| dcterms:abstract | "In the title salt, C10H11N32+.2C8H5O4-, doubly protonated 4,4'-dipyridylamine (dpa) cations participate in N-H...O hydrogen bonding with two hydrogen phthalate anions to form a neutral unit. Both anions contain an intramolecular O-H...O hydrogen bond. In the crystal structure, these units form two-dimensional layers through [pi]-[pi] stacking interactions with a centroid-to-centroid distance of 3.763 (3) A. In turn, these layers aggregate in three dimensions by additional N-H...O hydrogen bonding. The assignment to the noncentrosymmetric space group P1 is corroborated by chemically unreasonable aromatic ring bond distances and poor K scale factor distributions for a disordered model in the centrosymmetric P\\overline{1} space group." |
| Author: |
|
| Author: |
|
| Author: |
|